Raspberry Pi

Raspberry PI GPIO not working correctly

Linux raspbmc 3.10.24 #2 PREEMPT Mon Dec 23 05:18:12 UTC 2013 armv6l GNU/Linux

Version 3.10 has known issues with the spi device. The GPIOs won't get switched from I/O Ports to SPI.

gpio readall
+-----+-----+---------+------+---+-Model B2-+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 2 | 8 | SDA.1 | ALT0 | 1 | 3 || 4 | | | 5V | | |
| 3 | 9 | SCL.1 | ALT0 | 1 | 5 || 6 | | | 0v | | |
| 4 | 7 | GPIO. 7 | IN | 0 | 7 || 8 | 1 | ALT0 | TxD | 15 | 14 |
| | | 0v | | | 9 || 10 | 1 | ALT0 | RxD | 16 | 15 |
| 17 | 0 | GPIO. 0 | OUT | 0 | 11 || 12 | 1 | IN | GPIO. 1 | 1 | 18 |
| 27 | 2 | GPIO. 2 | IN | 0 | 13 || 14 | | | 0v | | |
| 22 | 3 | GPIO. 3 | IN | 0 | 15 || 16 | 0 | IN | GPIO. 4 | 4 | 23 |
| | | 3.3v | | | 17 || 18 | 0 | IN | GPIO. 5 | 5 | 24 |
| 10 | 12 | MOSI | IN | 0 | 19 || 20 | | | 0v | | |
| 9 | 13 | MISO | ALT0 | 0 | 21 || 22 | 0 | IN | GPIO. 6 | 6 | 25 |
| 11 | 14 | SCLK | IN | 0 | 23 || 24 | 1 | ALT0 | CE0 | 10 | 8 |
| | | 0v | | | 25 || 26 | 1 | ALT0 | CE1 | 11 | 7 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| 28 | 17 | GPIO.17 | IN | 0 | 51 || 52 | 0 | IN | GPIO.18 | 18 | 29 |
| 30 | 19 | GPIO.19 | IN | 0 | 53 || 54 | 0 | IN | GPIO.20 | 20 | 31 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+-Model B2-+---+------+---------+-----+-----+


I downloaded following sourcecode
http://pi.cs.man.ac.uk/download/switchPinCtrl.c

compiled it

and run it

afterwards I tested the spi again

./spidev_test
workes!

gpio readall

+-----+-----+---------+------+---+-Model B2-+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 2 | 8 | SDA.1 | ALT0 | 1 | 3 || 4 | | | 5V | | |
| 3 | 9 | SCL.1 | ALT0 | 1 | 5 || 6 | | | 0v | | |
| 4 | 7 | GPIO. 7 | IN | 0 | 7 || 8 | 1 | ALT0 | TxD | 15 | 14 |
| | | 0v | | | 9 || 10 | 1 | ALT0 | RxD | 16 | 15 |
| 17 | 0 | GPIO. 0 | OUT | 0 | 11 || 12 | 1 | IN | GPIO. 1 | 1 | 18 |
| 27 | 2 | GPIO. 2 | IN | 0 | 13 || 14 | | | 0v | | |
| 22 | 3 | GPIO. 3 | IN | 0 | 15 || 16 | 0 | IN | GPIO. 4 | 4 | 23 |
| | | 3.3v | | | 17 || 18 | 0 | IN | GPIO. 5 | 5 | 24 |
| 10 | 12 | MOSI | ALT0 | 0 | 19 || 20 | | | 0v | | |
| 9 | 13 | MISO | ALT0 | 0 | 21 || 22 | 0 | IN | GPIO. 6 | 6 | 25 |
| 11 | 14 | SCLK | ALT0 | 0 | 23 || 24 | 1 | ALT0 | CE0 | 10 | 8 |
| | | 0v | | | 25 || 26 | 1 | ALT0 | CE1 | 11 | 7 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| 28 | 17 | GPIO.17 | IN | 0 | 51 || 52 | 0 | IN | GPIO.18 | 18 | 29 |
| 30 | 19 | GPIO.19 | IN | 0 | 53 || 54 | 0 | IN | GPIO.20 | 20 | 31 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+-Model B2-+---+------+---------+-----+-----+
pi@raspbmc:~$